<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments in Life &#187; General Nerdiness</title>
	<atom:link href="http://thecreekmores.org/category/general-nerdiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreekmores.org</link>
	<description>Learning is fun, right?</description>
	<lastBuildDate>Sun, 13 May 2012 15:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Studying Math: A Slight Change</title>
		<link>http://thecreekmores.org/2011/08/22/studying-math-a-slight-change/</link>
		<comments>http://thecreekmores.org/2011/08/22/studying-math-a-slight-change/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:22:34 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2011/08/22/studying-math-a-slight-change/</guid>
		<description><![CDATA[I should have known that I was speaking too soon when I mentioned studying the book on Information Theory. I managed to make it a whole section into the book before I realized that I was over my head math-wise &#8230; <a href="http://thecreekmores.org/2011/08/22/studying-math-a-slight-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I should have known that I was <a href="http://thecreekmores.org/2011/08/20/studying-math/">speaking too soon</a> when I mentioned studying the book on <em class="em rangy_1">Information Theory</em>. I managed to make it a whole section into the book before I realized that I was over my head math-wise and that I needed, first and foremost, to finish up <em class="em rangy_1">Concrete Mathematics</em>. Additionally, information theory seems to deal a good bit with statistics, so I am going to break back out my book on engineering statistics so I will be prepared when it comes up later. Also, boning up on statistics will help me out if I ever decide to really dig into machine learning algorithms, which I should really do sooner rather than later.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=888&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2011/08/22/studying-math-a-slight-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying Math</title>
		<link>http://thecreekmores.org/2011/08/20/studying-math/</link>
		<comments>http://thecreekmores.org/2011/08/20/studying-math/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:14:30 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=877</guid>
		<description><![CDATA[Earlier this week, I watched Steve Yegge&#8217;s talk at OSCON Data 2011 titled &#8220;What Would You Do With Your Own Google?&#8220;. In it, he mentions that programmers who really want to change the world should bother working on projects for &#8230; <a href="http://thecreekmores.org/2011/08/20/studying-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I watched Steve Yegge&#8217;s talk at OSCON Data 2011 titled &#8220;<a href="http://youtu.be/vKmQW_Nkfk8">What Would You Do With Your Own Google?</a>&#8220;. In it, he mentions that programmers who really want to change the world should bother working on projects for more cat photos and that we need to learn more math. The video is full of good points, so you really should give it a viewing.  </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/vKmQW_Nkfk8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vKmQW_Nkfk8?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now, the learning more math thing is something he has been harping on for years. Back in 2006, he wrote an article called <a href="http://steve-yegge.blogspot.com/2006/03/math-for-programmers.html" title="Math for Programmers">Math for Programmers</a> where he goes into the kinds of math that programmers need to learn (obviously) as well as his reasoning behind it. Watching the Video and then re-reading the article has made me want to bolster my own math education. (<a href="http://gfmorris.com/2011/08/18/back-to-school/">Geof had nothing to do with this</a>). So, I am spending 30&ndash;60 minutes a day hitting the books with <em class="em rangy_1"><a href="http://www.amazon.com/Concrete-Mathematics-Foundation-Computer-Science/dp/0201558025/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1313896053&#038;sr=8-1">Concrete Mathematics</a></em> and <em class="em rangy_1"><a href="http://www.amazon.com/Information-Theory-Robert-B-Ash/dp/0486665216/ref=sr_1_5?ie=UTF8&#038;s=books&#038;qid=1313896194&#038;sr=1-5">Information Theory</a></em>. I do not really have any goals for my studies other than it is fun and will maybe make me a better software engineer and researcher in the long run. </p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=877&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2011/08/20/studying-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Task Management Tools</title>
		<link>http://thecreekmores.org/2009/04/11/task-management-tools/</link>
		<comments>http://thecreekmores.org/2009/04/11/task-management-tools/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:00:40 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>
		<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=403</guid>
		<description><![CDATA[I am more than willing to admit it; I am horrible at managing tasks on my own. Some people are able to remember what they need to do and where they need to be all on their own. I am &#8230; <a href="http://thecreekmores.org/2009/04/11/task-management-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am more than willing to admit it; I am horrible at managing tasks on my own. Some people are able to remember what they need to do and where they need to be all on their own. I am not one of those people. I depend on technology to be my memory. It all started so innocently back in college. I needed a reminder of when my classes were and what assignments I had due. So, I purchased a Handspring running PalmOS. I was able to keep track of my calendar, my tasks, and my contacts; everything that you would expect a PDA to do. Life was good.</p>
<p>Then, I started to notice that my cell phone and my PDA were bulky. I hated to carry both of them together. Plus, my address book on the PDA was always getting out of sync with the address book on the phone. I thought, &#8220;You know, if they would just put a cell phone and a PDA together, life would be good again.&#8221; And lo, I discovered the Palm Treo. It was very expensive, so I just made due with what I had and gradually the PDA got less and less use until I had been working for a few years and could afford to get a Palm Treo. Now, I had my calendar, my tasks, and my contacts all together AND I could make phone calls with the same device using the same address book that I synced to my computer! Life was good again.</p>
<p>Then, I started to notice that my Treo and my iPod were bulky. I hated to carry both of them together. I needed the life-line that was the Treo, but I really got used to listening to music while I worked. So, I thought, &#8220;You know, if Apple would just put a cell phone, PDA, and iPod together, life would be good again.&#8221; And lo, Apple did just that and released the iPhone. It was very expensive, so I made due with what I had. Finally, Apple came out with a version that had a lower up-front cost, so I jumped on that and purchased an iPhone 3G. Now, I had my calendar, my tasks, my contacts, my music, my email, the Internet, AND I could make phone calls with the same device. Life was good again.</p>
<p>Then, I started to notice that I had lost the ability to easily track my tasks using the iPhone. It took too long to interrupt my train of thought to pull out the iPhone and enter in appointments and tasks using the iPhone interface. Ideally, I really wanted to be able to just capture information quickly and come back and enter it in at my leisure. So, I signed up for <a href="http://www.evernote.com">Evernote</a> and installed its iPhone application. Plus, Evernote also has Windows and Mac clients which make it even easier to stash information.</p>
<p>Finally, I became dis-enlightened with the iPhone task-tracking application that I was using. Once again, it just took too long to enter information into it. I could purchase an expensive Mac client that would wirelessly sync with it, but the keyword here is expensive. So, I decided to give <a href="http://crowdfavorite.com/tasks/">Tasks </a>a try. It has some warts, but it is the best solution that I have used so far. Plus, it is a web application, so I can enter information into it from my desktop, my laptop, or my iPhone.</p>
<p>Next time, I will go over my work-flow and explain just how all of these tools work for me.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=403&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2009/04/11/task-management-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning versus Doing</title>
		<link>http://thecreekmores.org/2009/03/19/learning-versus-doing/</link>
		<comments>http://thecreekmores.org/2009/03/19/learning-versus-doing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:15:06 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=321</guid>
		<description><![CDATA[I like to learn. At any given time, I am generally juggling 3&#8211;4 books at once. Most of those 3&#8211;4 books are typically non-fiction of some form or another. A lot of those non-fiction books are computer science related, but &#8230; <a href="http://thecreekmores.org/2009/03/19/learning-versus-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like to learn. At any given time, I am generally juggling 3&ndash;4 books at once. Most of those 3&ndash;4 books are typically non-fiction of some form or another. A lot of those non-fiction books are computer science related, but not all of them. A quick glance at <a href="http://thecreekmores.org/2008/12/31/doing-my-part-to-offset-the-decline/">last year&#8217;s reading list</a> shows books on writing, management, a couple of biographies, networking and presenting, personal finance, and small business. This year&#8217;s <a href="http://www.goodreads.com/review/list/135240?shelf=read-2009">reading list</a> is shaping up much the same. What these lists do not show are all of the books on my to-read pile. I have math books (mainly modern algebra and category theory), biology books (well, mostly things by Richard Dawkins, although The Origin of Species is on there as well), and several histories and biographies (mostly U.S. history and presidents). I like to learn a little bit about a large variety of topics.</p>
<p>My interests are not focused at all. While I am obsessed with computer science and engineering, I have never been able to focus. I flit from topic to topic; one day I am intensely studying the <a href="http://en.wikipedia.org/wiki/Cray-1">Cray-1</a>, a super-computer from the late 70&#8242;s, with every intention of writing an emulator for the architecture (yes, just for fun). The next day, I am just as likely to be reading about <a href="http://www.amazon.com/gp/product/0321197844?ie=UTF8&#038;tag=jonathcreekm-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321197844">Database Systems</a><img src="http://www.assoc-amazon.com/e/ir?t=jonathcreekm-20&#038;l=as2&#038;o=1&#038;a=0321197844" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a href="http://www.amazon.com/gp/product/0521545668?ie=UTF8&#038;tag=jonathcreekm-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0521545668">Programming Languages</a><img src="http://www.assoc-amazon.com/e/ir?t=jonathcreekm-20&#038;l=as2&#038;o=1&#038;a=0521545668" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. While diving in to a topic, I can come up with several interesting projects that would teach me more about my current obsession; however, I never get around to implementing any of them because the next day, my attention is diverted elsewhere.</p>
<p>Case in point: I spent a great deal of time between Thanksgiving and Christmas of last year reading about <a href="http://rubyonrails.org/">Ruby on Rails</a>. I had some ideas for a web application that I wanted to write &mdash; a project and task tracking application to replace a crufty spreadsheet that I wrote and maintain at work. So, I read a lot, worked on a couple of sample applications in Rails, and have not gotten back to actually working on my project. Well, that is not entirely true. While I have not been actively writing code for the applications, I have been giving it lots of thought and trying to work out what would be the best way to approach it. For all the thought I have put in to it, though, I am still not <b>doing</b> it. Granted, I am doing a lot of other things. I spend a fair amount of time reading, running a Dungeons and Dragons game, watching a bit of TV, just not working on the project that I <em>thought</em> was important to me.</p>
<p>When I finished <a href="http://www.amazon.com/gp/product/0743235274?ie=UTF8&#038;tag=jonathcreekm-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0743235274">The Creative Habit</a><img src="http://www.assoc-amazon.com/e/ir?t=jonathcreekm-20&#038;l=as2&#038;o=1&#038;a=0743235274" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> a couple of weeks ago, a few keys really struck a chord with me. One, I should get over thinking that I am not creative. I always thought that being an analytical engineer really shut down that right side of my brain. To a certain extent, it does. When I am trying to solve a problem at work, I have had to train myself to ignore the leaping, scattered, right-brained thoughts and go down my checklist to figure out the cause of the problem. Usually, the solution is fairly obvious and requires no creativity. Every so often, though, I have to step perpendicular to the problem and look at it from another angle. That is the creative side coming out. So, I can <b>do</b> &mdash; I can be <b>creative</b> &mdash; whether I see it or not. Two, sometimes I just have to step off of the cliff. As an engineer, I spend a lot of time gathering data. Gathering data fits my personality well; I like to learn. Sometimes, I just need to stop gathering data, take a leap of faith, and jump into the project that I want to work on, trusting that I will figure things out as I go. My personality wants me to wait until I am sure that I will succeed before I start anything. Sometimes you just have to take a chance.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2009/03/19/learning-versus-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Can Help</title>
		<link>http://thecreekmores.org/2008/01/30/you-can-help/</link>
		<comments>http://thecreekmores.org/2008/01/30/you-can-help/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:00:18 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>
		<category><![CDATA[Weird Science]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2008/01/30/you-can-help/</guid>
		<description><![CDATA[Help save our oceans that is. One of the biology blogs I follow is trying to get people signed up to help save the deep sea environment. I&#8217;ve already signed up and I&#8217;m hoping maybe a few of you would &#8230; <a href="http://thecreekmores.org/2008/01/30/you-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Help save our oceans that is.  </p>
<p>One of the biology blogs I follow is trying to get people signed up to help save the deep sea environment.  I&#8217;ve already signed up and I&#8217;m hoping maybe a few of you would be interested as well.  Here is the link to follow to see if you are interested.  So far, it&#8217;s been easy to do.</p>
<p><a href="http://scienceblogs.com/deepseanews/2008/01/all_you_have_to_do_is_just_one.php">All You Have To Do Is Just One</a></p>
<p>Also, next year is the bicentenary of the birth of Charles Darwin.  To celebrate, a sailing replica of the HMS Beagle will be launched.  There is a site to donate and a blog to follow if you are interested.  There is even a store, where t-shirt purchases include a $10 donation to the building funds.  I think it&#8217;s pretty cool and will end up with a t-shirt myself eventually.</p>
<p>Take a look and help us celebrate!</p>
<p><a href="http://www.thebeagleproject.com/">The Beagle Project</a></p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=238&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2008/01/30/you-can-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Force is strong with this one</title>
		<link>http://thecreekmores.org/2007/10/26/the-force-is-strong-with-this-one/</link>
		<comments>http://thecreekmores.org/2007/10/26/the-force-is-strong-with-this-one/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 00:09:33 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Family Matters]]></category>
		<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2007/10/26/the-force-is-strong-with-this-one/</guid>
		<description><![CDATA[So, when Ashley broached the idea of a Halloween costume for Emily, I was a little hesitant. My thoughts were, &#8220;She is so young, she will not remember anything we put her in, so why bother?&#8221; My next thought was, &#8230; <a href="http://thecreekmores.org/2007/10/26/the-force-is-strong-with-this-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, when Ashley broached the idea of a Halloween costume for Emily, I was a little hesitant.  My thoughts were, &#8220;She is so young, she will not remember anything we put her in, so why bother?&#8221;  My next thought was, &#8220;She is so young, she will not remember anything we put her in.  This is the perfect opportunity to dress her in something embarrassingly cute!&#8221;  So, without further ado, I present <a href="http://thecreekmores.org/photos/album/halloween-2007/">our daughter, Yoda</a>.</p>
<p>I mean, really, how often do you get to dress your daughter up as an 800 year old little green man?</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=230&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2007/10/26/the-force-is-strong-with-this-one/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TiVoFlix: Media Nirvana</title>
		<link>http://thecreekmores.org/2007/08/17/tivoflix-media-nirvana/</link>
		<comments>http://thecreekmores.org/2007/08/17/tivoflix-media-nirvana/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 21:25:05 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2007/08/17/tivoflix-media-nirvana/</guid>
		<description><![CDATA[With the arrival of the new TiVo HD, I began investigating all of the features that I missed out on while only having a Series1 TiVo. That search led me to check out Amazon Unbox, a feature added to TiVo &#8230; <a href="http://thecreekmores.org/2007/08/17/tivoflix-media-nirvana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the arrival of the new TiVo HD, I began investigating all of the features that I missed out on while only having a Series1 TiVo.  That search led me to check out Amazon Unbox, a feature added to TiVo in early 2007 that allows you to rent or buy movies from Amazon and have them downloaded directly to your TiVo.  My first thought was &#8220;Where do I sign up?&#8221;  After doing a little more digging, I found out that each movie rental is $3.99.  Each rental movie can only stay on the TiVo for 30 days.  Once you start the movie, you have 24 hours to finish it before it expires.  Personally, I think that this is a horrible model and that TiVo could do better.<br />
<span id="more-216"></span><br />
For almost three years now, I have been a dedicated Netflix user.  I currently pay $16.99 a month for unlimited rentals of movies, three at a time.  The Netflix model lets me create a queue of movies &mdash; as I write this, I have 50 movies sitting in my queue, with two at the house and one in transit.  As I finish watching one of my three movies that I have at the house, I send it back to Netflix.  Netflix takes the top movie in my queue and sends it back to me.  My usual movie turn-around time is about three days.  If I was able to watch movies quick enough, I could have a different movie every day of the month with the three day turn-around.  Doing a small calculation shows that I only have to watch five movies in a month for Netflix to beat the price of Amazon Unbox.  However, I still have not explained how I think TiVo could do better.</p>
<p>The beauty of TiVo is that I never have to think about when TV shows come on; I set the show up to be recorded and every new episode of the show appears on my TiVo after it airs.  All I have to do is define what shows I want to watch; I do not have to worry about when they come on.  The TiVo model meshes perfectly with the Netflix model.  With Netflix, I define what movies I want to watch and they show up at my house.  Now, let us imagine that TiVo integrated the Netflix service into their set-top boxes like they did with Amazon Unbox.</p>
<ol>
<li>The TiVo interface should allow me to search for a movie to add to my queue.  TiVo already has an excellent interface for finding TV shows to watch; the same interface could connect in to Netflix&#8217;s Browse Movies interface.  By selecting a movie, it would simply place the movie in the last space in your queue.</li>
<li>The TiVo interface should allow me to manage my queue.  Once again, TiVo already has excellent queue management that it uses for its Season Pass list.  The user should be able to slide movies up and down in their queue, as well as remove movies from their queue.</li>
<li>Where Netflix has the concept of a movie being At Home, TiVo should have the concept of the movie being On TiVo.  So, if you are paying for the three movies at a time plan, three Netflix movies would be downloaded over broadband onto your TiVo.  Here is where all of the magic happens.  While the movie is On TiVo, you can watch the movie as many times as you want; it is just taking up one of your available slots.  When you decide that you are done watching the movie, you simply delete it from the TiVo.  This frees up one of your movies slots and the next movie in your queue begins to download.  Now, movies are pretty large, so it may take a good bit of time for the movie to download.  However, my broadband connect sits idle for most of the day; this would be a good use of it.  I estimate that a movie could probably be downloaded in a day.</li>
<li>I really like the concept of using dedicated Thumbs Up and Thumbs Down buttons to rate TV series that I watch.  The TiVo interface should allow me to rate the movies that I watch accordingly.  Then, an interface like the TiVo suggestions could hook into the Netflix recommendations system to recommend more movies for me to watch.</li>
</ol>
<p>The appeal of this model is really the appeal of TiVo and Netflix.  I have certain shows and movies that I want to watch; I really do not care when I watch them.  So, the combination of TiVo and Netflix into some kind of TiVoFlix meshes with the way I consume visual media perfectly.  I like the idea of setting a list of shows and movies that I want to watch and then just having them appear at some point in the future.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=216&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2007/08/17/tivoflix-media-nirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Morning humor</title>
		<link>http://thecreekmores.org/2007/08/09/thursday-morning-humor/</link>
		<comments>http://thecreekmores.org/2007/08/09/thursday-morning-humor/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:15:36 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2007/08/09/thursday-morning-humor/</guid>
		<description><![CDATA[A recent post on Good Math, Bad Math caught my attention this morning. The article talk about mathematics being independent of a deity; mathematics is based on abstract reasoning so it will be consistent whether the universe was created by &#8230; <a href="http://thecreekmores.org/2007/08/09/thursday-morning-humor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/goodmath/2007/08/bad_math_education_math_does_n.php">A recent post</a> on Good Math, Bad Math caught my attention this morning.  The article talk about mathematics being independent of a deity; mathematics is based on abstract reasoning so it will be consistent whether the universe was created by a benevolent deity or whether it just is.  The article is in response to a geometry class description at a Baptist high school.  However, a <a href="http://scienceblogs.com/goodmath/2007/08/bad_math_education_math_does_n.php#comment-527992">comment by chaos_engineer</a> just made me laugh out loud.</p>
<blockquote><p>
Of course. Christians would be taught real geometry, with the Euclidean version of the parallel postulate.</p>
<p>People who practice flawed religions would naturally be more comfortable studying flawed, non-Euclidean geometries. Jews could learn Riemann&#8217;s version of the parallel postulate, Muslims could learn Lobachevksy&#8217;s, and atheists could learn H. P. Lovecraft&#8217;s.
</p></blockquote>
<p>OK, so maybe it is just funny if you are an amateur mathematician and a fan of H. P. Lovecraft.  However, I am both <img src='http://thecreekmores.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=217&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2007/08/09/thursday-morning-humor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pathological Programming</title>
		<link>http://thecreekmores.org/2007/02/02/pathological-programming/</link>
		<comments>http://thecreekmores.org/2007/02/02/pathological-programming/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:56:58 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2007/02/02/pathological-programming/</guid>
		<description><![CDATA[Lately, I have been reading a site called Good Math, Bad Math. On Fridays, the author posts in his Pathological Programming category, which is reserved for a description of some very, very strange and pointless programming languages. Today&#8217;s post tickled &#8230; <a href="http://thecreekmores.org/2007/02/02/pathological-programming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lately, I have been reading a site called <a href="http://scienceblogs.com/goodmath/">Good Math, Bad Math</a>.  On Fridays, the author posts in his <a href="http://scienceblogs.com/goodmath/goodmath/programming/pathological_programming/">Pathological Programming</a> category, which is reserved for a description of some very, very strange and pointless programming languages.  <a href="http://scienceblogs.com/goodmath/2007/02/pathological_programming_as_pa_1.php">Today&#8217;s post</a> tickled me: the programming language is called Chef and programs in it are written like recipes.  The thing that tickled me the most: there is a <em>serve with <b>sub-recipe</b></em> statement that causes a sous-chef to go off and prepare the sub-recipe and return the dish to the main chef &mdash; basically, a function call.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2007/02/02/pathological-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacBook Goodness</title>
		<link>http://thecreekmores.org/2006/11/21/macbook-goodness/</link>
		<comments>http://thecreekmores.org/2006/11/21/macbook-goodness/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 16:33:57 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[General Nerdiness]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/2006/11/21/macbook-goodness/</guid>
		<description><![CDATA[Well, after much waiting, my MacBook finally arrived last night. I am now the proud owner of a 13-in MacBook with the Core 2 Duo processor; I ordered the laptop the day after the new model was released with the &#8230; <a href="http://thecreekmores.org/2006/11/21/macbook-goodness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, after much waiting, my MacBook finally arrived last night.  I am now the proud owner of a 13-in MacBook with the Core 2 Duo processor; I ordered the laptop the day after the new model was released with the faster processor.  After doing some research, I maxed out the RAM that the MacBook can hold &mdash; a whopping 2 Gigs!  I got to play with it some last night and will continue moving all of my music and pictures off of my home server and onto the laptop tonight when I get home.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2006/11/21/macbook-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

