<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments in Life &#187; Inside the Engineer</title>
	<atom:link href="http://thecreekmores.org/category/inside-the-engineer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreekmores.org</link>
	<description>Learning is fun, right?</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>September Challenge</title>
		<link>http://thecreekmores.org/2011/08/31/september-challenge/</link>
		<comments>http://thecreekmores.org/2011/08/31/september-challenge/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:46:16 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=893</guid>
		<description><![CDATA[I read a lot about personal finance. I read several books a year on it — most recently I finished the 2005 edition of The Only Investment Guide You&#8217;ll Ever Need and I am currently working my way through The &#8230; <a href="http://thecreekmores.org/2011/08/31/september-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read a lot about personal finance. I read several books a year on it — most recently I finished the 2005 edition of <a href="http://www.amazon.com/Only-Investment-Guide-Youll-Ever/dp/0547447256/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1314837906&#038;sr=1-1">The Only Investment Guide You&#8217;ll Ever Need</a> and I am currently working my way through <a href="http://www.amazon.com/Millionaire-Mind-Thomas-J-Stanley/dp/0740718584/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1314837851&#038;sr=8-1">The Millionaire Mind</a>. In addition, I follow numerous personal finance blogs. All of this recent reading has started me thinking about what I really need and whether there is a way to cut back on spending.  So, to that end, I have two cuts that I am implementing for the month of September and, at least one of them, for beyond. </p>
<p>Since before Emily was born, Ashley and I have paid the extra money every month for digital cable because we wanted to get high-definition channels. However, the past few months, I have realized at we, as a family, really watch very little TV.  Further,  the TV that we do watch is mainly found either on the local channels or on Netflix Instant. So, after talking it over with Ashley, we are going to drop cable entirely in favor of receiving our local HD channels over e air. The one show that we really enjoy and are current on that is not on local networks can easily be downloaded to the Apple TV for a small charge per episode. All in all, I expect this to be a fairly easy transition that should save us somewhere around $70-80 every month. </p>
<p>The second challenge for September is more of a personal challenge for me. Since I do most of the cooking around here, when I get home and don&#8217;t feel like making anything, it has become entirely to easy for me to declare that we are going out to eat. Lately, we have been eating out at least one weeknight and just about every meal except for breakfast on the weekends. Also, this does not count the 3–4 days a week that I have been eating lunch out instead of taking a lunch or coming home to eat. Now, that is really ridiculous since I work five minutes from home and it almost certainly takes me longer to grab something for lunch that to come home and heat up leftovers or make a sandwich. So, for the month of September, I am challenging myself to not eat out unless it is meaningful to me. I am making an exception for Ashley and my date night this Saturday and I am debating whether or not I will make an exception for the weekly lunch group I meet with. Hopefully, by the end of this month, I will have broken the eating out habit. It is a bit on the embarrassing side, but we spent almost $500 on eating out this last month so by breaking this habit for me, we will probably save at least 80% of that for September. </p>
<p>These personal spending cuts are inspired by financial reading, but the reason is not really austerity related. While the amounts that we spend, both of cable and dining out, are high, neither one is really breaking the bank for us. Granted, I can find better things to do with the money, but this challenge is more about just making myself do it. </p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=893&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2011/08/31/september-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holism vs. Reductionism in Research</title>
		<link>http://thecreekmores.org/2010/08/25/holism-vs-reductionism-in-research/</link>
		<comments>http://thecreekmores.org/2010/08/25/holism-vs-reductionism-in-research/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:00:09 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=775</guid>
		<description><![CDATA[Lately, I have given a good bit of thought as to how I research new topics. There are two related concepts in philosophy, Holism and Reductionism, that play together in how I approach research. Holism was put forth by Aristotle &#8230; <a href="http://thecreekmores.org/2010/08/25/holism-vs-reductionism-in-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lately, I have given a good bit of thought as to how I research new topics. There are two related concepts in philosophy, <a href="http://en.wikipedia.org/wiki/Holism">Holism</a> and <a href="http://en.wikipedia.org/wiki/Reductionism">Reductionism</a>, that play together in how I approach research. Holism was put forth by Aristotle as &ldquo;The whole is more than the sum of its parts.&rdquo; The concept of reductionism is defined as the opposite: &ldquo;The whole is nothing more than the sum of its parts.&rdquo; Which is the natural way for me to approach researching new topics?</p>
<p>When learning something new, I have a tendency to split my efforts into multiple strata. First, I get a broad overview of the topic and try to just get a feel for the basics. At this point, I am not concerned with doing calculations or working any types of problems. I just was to get a rough feel for the topic.  As I study, I make a note of topics that interest me further. Once I feel like I have a good overview, I pick the most interesting topic and dig a deeper into it. This is the point where I start to try to apply what I am learning, either by working problems or writing programs. However, I never really go too deep on any one topic&mdash;I tend to bounce around all of the topics that interest me, chipping away at the terminology bit by bit, working a little more, until I feel like I have a good enough understanding of the topic to satisfy my interest.</p>
<p>So, where do I fall along the holism&mdash;reductionism line? Well, I would say that, in general, I take a more holistic view of research. To me, the whole is more important than the individual parts. I only want to know enough of the parts so that I feel like I have a good enough understanding of the whole. I think that plays into my <a href="http://thecreekmores.org/2010/06/27/jack-of-all-trades-or-how-i-am-coming-to-terms-with-my-intellectual-a-d-d/">Jack of All Trades</a> syndrome. If I can grasp the Big Picture of a topic, it is infinitely more valuable to me than if I become an expert in all of the little pieces.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=775&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/25/holism-vs-reductionism-in-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mathematician&#8217;s Apology (Addendum): Importance</title>
		<link>http://thecreekmores.org/2010/08/20/a-mathematicians-apology-addendum-importance/</link>
		<comments>http://thecreekmores.org/2010/08/20/a-mathematicians-apology-addendum-importance/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:00:44 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=766</guid>
		<description><![CDATA[On Monday, I explored two questions of Hardy&#8217;s: Is what you are doing important? Why do you do it? I came to the conclusion that my endless pursuit of knowledge was not very important in the grand scheme of things, &#8230; <a href="http://thecreekmores.org/2010/08/20/a-mathematicians-apology-addendum-importance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecreekmores.org/2010/08/16/a-mathematicians-apology-justification/">On Monday</a>, I explored two questions of Hardy&#8217;s:
<ol>
<li>Is what you are doing important?</li>
<li>Why do you do it?</li>
</ol>
<p>I came to the conclusion that my endless pursuit of knowledge was not very important in the grand scheme of things, since I was not sharing it with other people. Afterwards, Ashley and I were talking about the different levels of importance. She made the point that, although I did not feel like what I was doing was important, my pursuit of learning set a very good example for Emily and, on that level, it was important. </p>
<p>There is no absolute scale in importance. How important an activity is lies in the context in which it is viewed. If you feel that your job is not very important, maybe you are demonstrating a good work ethic to your coworkers or your children.  Each activity must be viewed through the prism of your life to find its significance. If you find an activity important enough to spend your time on it, do the be you can. If it is important to you, there is a good chance it is important to someone else as well.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/20/a-mathematicians-apology-addendum-importance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Mathematician&#8217;s Apology: Motives</title>
		<link>http://thecreekmores.org/2010/08/18/a-mathematicians-apology-motives/</link>
		<comments>http://thecreekmores.org/2010/08/18/a-mathematicians-apology-motives/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:36 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=759</guid>
		<description><![CDATA[I am still reading through G. H. Hardy&#8217;s &#8220;A Mathematician&#8217;s Apology&#8221;; it is a very interesting essay, but it is fairly long after riding seven miles a night on the bike, I have not felt much like reading. However, Hardy &#8230; <a href="http://thecreekmores.org/2010/08/18/a-mathematicians-apology-motives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am still reading through <a href="http://en.wikipedia.org/wiki/G._H._Hardy">G. H. Hardy&#8217;s</a> &ldquo;<a href="http://en.wikipedia.org/wiki/A_Mathematician's_Apology">A Mathematician&rsquo;s Apology</a>&rdquo;; it is a very interesting essay, but it is fairly long after riding seven miles a night on the bike, I have not felt much like reading. However, Hardy has some ideas about the motives behind research that I found interesting:</p>
<blockquote><p>There are many highly respected motives which may lead men to prosecute research, but three which are much more important than the rest. The first (without which the rest must come to nothing) is intellectual curiosity, desire to know the truth. Then, professional pride, anxiety to be satisfied with one’s performance, the shame that overcomes any self-respecting craftsman when his work is unworthy of his talent. Finally, ambition, desire for reputation, and the position, even the power or the money, which it brings. It may be fine to feel, when you have done your work, that you have added to the happiness or alleviated the sufferings of others, but that will not be why you did it. So if a mathematician, or a chemist, or even a physiologist, were to tell me that the driving force in his work had been the desired to benefit humanity, then I should not believe him (nor should I think the better of him if I did). His dominant motives have been those which I have stated, and in which, surely, there is nothing of which any decent man need be ashamed.</p></blockquote>
<p>It is important to note that Hardy attributes these motives to be the driving reasons why people perform research; obviously, there are other professions, such as teaching or social work as a few examples, that may have alternate, altruistic motives. </p>
<p>Reflecting these motives back on myself, I find that they fit fairly well in that order. First and foremost, I want to know the answer to the question that I am pursuing. As an aside, I find myself asking questions during the most random times and wanting to know the answer. The other night while giving Em a bath, I couldn&#8217;t remember what <a href="http://en.wikipedia.org/wiki/Eigenvalue">eigenvalues and eigenvectors</a> were, so I had to fetch my Linear Algebra text and look it up while Em was entertained with bath crayons. There was no particular reason why this flitted through my head, but it did and I had to know the answer. What can I say, I am a little weird. Secondly, when I am writing software, I want my programs to work correctly when other people get their hands on them. Finally, I want to be thought of well in whatever I am doing. Luckily, the first two motives usually help to drive this third one along.</p>
<p>I especially like Hardy&#8217;s statement that &ldquo;there is nothing of which any decent man need be ashamed&rdquo;. Yes, doing things for the greater good is noble, but if you do not get joy and satisfaction from what you do, you will become burned out and no longer want to do it. Maybe you get joy and satisfaction merely knowing that you are helping others; for me, there also has to be the hint that I am going to learn something new.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/18/a-mathematicians-apology-motives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mathematician&#8217;s Apology: Justification</title>
		<link>http://thecreekmores.org/2010/08/16/a-mathematicians-apology-justification/</link>
		<comments>http://thecreekmores.org/2010/08/16/a-mathematicians-apology-justification/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:00:10 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=752</guid>
		<description><![CDATA[This weekend, I began reading G. H. Hardy&#8217;s &#8220;A Mathematician&#8217;s Apology&#8221;. The essay is best known for the insight that it gives you into the mind of a mathematician. In it, Hardy is writing a defense of his life as &#8230; <a href="http://thecreekmores.org/2010/08/16/a-mathematicians-apology-justification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend, I began reading <a href="http://en.wikipedia.org/wiki/G._H._Hardy">G. H. Hardy&#8217;s</a> &ldquo;<a href="http://en.wikipedia.org/wiki/A_Mathematician's_Apology">A Mathematician&rsquo;s Apology</a>&rdquo;. The essay is best known for the insight that it gives you into the mind of a mathematician. In it, Hardy is writing a defense of his life as a mathematician. Early on in the rather lengthy essay, he writes the following:</p>
<blockquote><p>A man who sets out to justify his existence and his activities has to distinguish two different questions. The first is whether the work which he does is worth doing; and the second is why he does it, whatever its value may be.</p></blockquote>
<p>Hardy says that, if you want to justify yourself, you have to answer the following questions:</p>
<ol>
<li>Is what you are doing important?</li>
<li>Why do you do it?</li>
</ol>
<p>If you cannot tell, I spend <a href="http://thecreekmores.org/2010/08/06/busy-versus-important/">a lot of time</a> trying to answer these two questions <a href="http://thecreekmores.org/2010/07/28/what-is-your-mantra/">about myself</a>. In the essay, Hardy states that the second question is a fairly easy one to answer but that the first is &ldquo;is often very difficult, and the answer very discouraging&rdquo;. </p>
<p>In this case, I want to justify my never-ending quest for more knowledge. So, let&#8217;s take the easy way out and answer the second question first. <i>Why do I do it?</i> Well, I study things simply because I enjoy it. My mind is like a sponge, soaking up new information, so it comes easy to me &mdash; it always has, much to my sister&#8217;s dismay (sorry Sis!). I like to be able to distill what I know down to the essentials and explain new concepts to people, not because I want to feel superior to them, but because I generally want to be able to share what I know with them and help them out if possible. Reading this, it sounds like I should go into <a href="http://thecreekmores.org/2010/07/26/religious-literacy-and-the-importance-of-education/">teaching</a> <a href="http://thecreekmores.org/2010/08/13/you-and-your-research-compound-interest/">someday</a> &mdash; that is a possibility I have considered once Em gets into college. Right now, I am having too much fun learning new things and applying them as an engineer. So, attacking the first question, <i>is what I am doing important?</i> Unfortunately, at this stage, I would say it is not. While I am spending a lot of time learning new things, I do not spend nearly enough time sharing them with other people. As Em gets older I am sharing more and more of my love of discovery with her. One of the things I most look forward to is working on Science Fair projects with her and helping to foster the same love of science that her mother and I share. As it is now, I try to answer her questions in ways that a 3 year old can understand.</p>
<p>Beyond fostering a love of learning in my daughter, what can I do to make what I do important? At this point, I would say learning how to share my knowledge more effectively with other people. Perhaps I finally need to get to the <a href="http://www.toastmasters.org/">Toastmasters</a> meetings that I have been meaning to attend. Writing here has helped give me a bit of an outlet. Are there any topics that people wish me to expound on?</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=752&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/16/a-mathematicians-apology-justification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You and Your Research: Compound Interest</title>
		<link>http://thecreekmores.org/2010/08/13/you-and-your-research-compound-interest/</link>
		<comments>http://thecreekmores.org/2010/08/13/you-and-your-research-compound-interest/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:00:57 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=723</guid>
		<description><![CDATA[I am sure at this point that everyone is getting a little tired of me talking about Richard Hamming&#8217;s &#8220;You and Your Research&#8221; but there are just so many good points to the talk that I feel like I must &#8230; <a href="http://thecreekmores.org/2010/08/13/you-and-your-research-compound-interest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am sure at this point that everyone is getting a little tired of me talking about <a href="http://en.wikipedia.org/wiki/Richard_Hamming">Richard Hamming&#8217;s</a> &ldquo;<a href="http://www.newschooljournal.com/files/NSER03/05-26.pdf">You and Your Research</a>&rdquo; but there are just so many good points to the talk that I feel like I must share. At one point, Hamming recounts complaining to <a href="http://en.wikipedia.org/wiki/Hendrik_Wade_Bode">Hendrik Bode</a> about one of Hamming&#8217;s coworkers being so much smarter than he:</p>
<blockquote><p>[Bode replied] “You would be surprised Hamming, how much you would know if you worked as hard as he did that many years.” What Bode was saying was this: “Knowledge and productivity are like compound interest.” Given two people of approximately the same ability and one person who works ten percent more than the other, the latter will more than twice out-produce the former. The more you know, the more you learn; the more you learn, the more you can do; the more you can do, the more the opportunity! [I]t is very much like compound interest &hellip; given two people with exactly the same ability, the one person who manages day in and day out to get in one more hour of thinking will be tremendously more productive over a lifetime.</p></blockquote>
<p>Fundamentally, this is why I spend so much time reading and studying so many different subjects. As I gather information, I form more connections between the topics in my brain. This is a variation on <a href="http://en.wikipedia.org/wiki/Metcalfe's_law">Metcalfe&#8217;s Law</a>, which derives the value of a network as approaching the square of the number of nodes in a network as the number of nodes gets large &mdash; specifically:<br />
<center>\(\frac{n(n-1)}{2} \approx n^2, n\rightarrow\infty\)</center><br />
Consider the classical example of a fax machine. A single fax machine is not very useful on its own. Add a second fax machine to the network and suddenly the machines can talk to each other with a single connection. Add a third and you have three connections. A fourth gives you a total of six connections, and so on and so on. </p>
<p>Now you can see the value in thinking that one more hour a day. By thinking one more hour, you can learn one more thing. However, that one thing can possibly be combined with every thing else you have learned in new and interesting ways. This also goes back to the <a href="http://thecreekmores.org/2010/07/26/religious-literacy-and-the-importance-of-education/">classical education movement and the trivium</a> that I discussed a few weeks ago. As you gain more and more information in the grammar stage of learning &mdash; about any topic &mdash; you can build more connections between the information and make more reasoned arguments during the logic and rhetoric stages of learning.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=723&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/13/you-and-your-research-compound-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of &#8220;In Code&#8221;</title>
		<link>http://thecreekmores.org/2010/08/11/a-review-of-in-code/</link>
		<comments>http://thecreekmores.org/2010/08/11/a-review-of-in-code/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:00:38 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=719</guid>
		<description><![CDATA[This weekend, I finished reading &#8220;In Code: A Mathematical Journey&#8221; and, I have to tell you, it was simply amazing. The book is about the project of Sarah Flannery, a sixteen year old girl who wins a series of prestigious &#8230; <a href="http://thecreekmores.org/2010/08/11/a-review-of-in-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend, I finished reading &ldquo;<a href="http://www.amazon.com/gp/product/1565123778?ie=UTF8&#038;tag=jonathcreekm-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1565123778">In Code: A Mathematical Journey</a><img src="http://www.assoc-amazon.com/e/ir?t=jonathcreekm-20&#038;l=as2&#038;o=1&#038;a=1565123778" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />&rdquo; and, I have to tell you, it was simply amazing. The book is about the project of <a href="http://en.wikipedia.org/wiki/Sarah_Flannery">Sarah Flannery</a>, a sixteen year old girl who wins a series of prestigious science fairs due to her work on public key encryption algorithms. While the discussions of the <acronym title="Public Key Cryptography System">PKCS</acronym> were interesting, the human story of how Sarah approached her work was fascinating. Since she is the main author of the book, you get to see first-hand her love of mathematics and her dedication to solving the problem ahead of her.</p>
<p>Throughout the book, I found myself identifying with Sarah. Although I have never done any work on the same level as she has, I can understand the drive to understand something fully and to be able to explain it simply to other people. So, if you are interested in cryptography or you are just interested in getting a glimmer into how my mind works, check out this book. You won&#8217;t be disappointed.</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/11/a-review-of-in-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on &#8220;If&#8212;&#8221;</title>
		<link>http://thecreekmores.org/2010/08/09/reflections-on-if/</link>
		<comments>http://thecreekmores.org/2010/08/09/reflections-on-if/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:00:33 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=707</guid>
		<description><![CDATA[The small, private elementary school that I attended held an awards ceremony at the close of each school year. Each class had a poem or a saying that it recited during this ceremony. Only three of these stand out from &#8230; <a href="http://thecreekmores.org/2010/08/09/reflections-on-if/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The small, private elementary school that I attended held an awards ceremony at the close of each school year. Each class had a poem or a saying that it recited during this ceremony. Only three of these stand out from the five ceremonies that I went through &mdash; second through sixth grades. I remember my sister having to recite a shortened version of &ldquo;<a href="http://en.wikisource.org/wiki/Tale_of_Peter_Rabbit">The Tale of Peter Rabbit</a>&rdquo;, by Beatrix Potter when she was in first grade &mdash; my second grade year. In fifth grade, I remember reciting &ldquo;<a href="http://en.wikisource.org/wiki/Gettysburg_Address">The Gettysburg Address</a>&rdquo;. However, sixth grade was the year that stood out the most for me for, in that year, we had to memorize and recite &ldquo;<a href="http://en.wikisource.org/wiki/If—">If&mdash;</a>&rdquo; by Rudyard Kipling.</p>
<p>To me, &ldquo;If&mdash;&rdquo; is a philosophy for how I try to live my life. The poem instructs me to stand for what I believe is right, but to still consider the advice of others. It teaches patience and to turn the other cheek. It teaches to keep working hard, even when life seems to kick you when you are down. Most importantly, it exemplifies what it means to be a Man.</p>
<p>To this day, &ldquo;If&mdash;&rdquo; is still one of my favorite poems and I have read it many times over the last eighteen years. If you have never read it, I urge you to give it a try. As for me, I think it is time for me to memorize it again. </p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=707&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/09/reflections-on-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy versus Important</title>
		<link>http://thecreekmores.org/2010/08/06/busy-versus-important/</link>
		<comments>http://thecreekmores.org/2010/08/06/busy-versus-important/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:00:59 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=699</guid>
		<description><![CDATA[Do you feel like you are busy all day? Seth Godin commented on modern procrastination: &#8220;Honey, how was your day?&#8221; &#8220;Oh, I was busy, incredibly busy.&#8221; &#8220;I get that you were busy. But did you do anything important?&#8221; Busy does &#8230; <a href="http://thecreekmores.org/2010/08/06/busy-versus-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you feel like you are busy all day? Seth Godin commented on <a href=" http://sethgodin.typepad.com/seths_blog/2010/02/modern-procrastination.html">modern procrastination</a>:</p>
<blockquote cite="http://sethgodin.typepad.com/seths_blog/2010/02/modern-procrastination.html"><p>&#8220;Honey, how was your day?&#8221;<br />
&#8220;Oh, I was busy, incredibly busy.&#8221;<br />
&#8220;I get that you were busy. But did you do anything important?&#8221;<br />
Busy does not equal important. Measured doesn&#8217;t mean mattered.</p></blockquote>
<p>He states that it is incredibly easy for knowledge workers to be busy because there are so many interesting distractions. We can do any number of things that <em>feel</em> like work, but are really just keeping us busy, such as responding to email. Knowledge workers know that there is always email to respond to; it never stops. However, is this busy work really providing value?</p>
<p>This reminds me of Stephen Covey&#8217;s <a href="http://www.orgcoach.net/timematrix.html">Time Matrix</a> from <a href="http://www.amazon.com/gp/product/0743269519?ie=UTF8&#038;tag=jonathcreekm-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0743269519">The 7 Habits of Highly Effective People</a><img src="http://www.assoc-amazon.com/e/ir?t=jonathcreekm-20&#038;l=as2&#038;o=1&#038;a=0743269519" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Too often we spend time focusing on Urgent and Not Important (Quadrant of Deception) tasks. However, as knowledge workers, we should be knocking out the Urgent and Important (Quadrant of Necessity) tasks quickly, and then spending as much of the rest of our time on Not Urgent and Important (Quadrant of Quality and Personal Leadership) tasks. This is where we provide the most value. Where are you spending your time? How can you change your focus to work on the Important tasks?</p>
<img src="http://thecreekmores.org/wordpress/?ak_action=api_record_view&id=699&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thecreekmores.org/2010/08/06/busy-versus-important/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>You and Your Research: Great Thoughts Time</title>
		<link>http://thecreekmores.org/2010/08/02/you-and-your-research-great-thoughts-time/</link>
		<comments>http://thecreekmores.org/2010/08/02/you-and-your-research-great-thoughts-time/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:00:55 +0000</pubDate>
		<dc:creator>Jonathan Creekmore</dc:creator>
				<category><![CDATA[Inside the Engineer]]></category>

		<guid isPermaLink="false">http://thecreekmores.org/?p=674</guid>
		<description><![CDATA[I want to continue my discussion on Richard Hamming&#8217;s &#8220;You and Your Research&#8221; and, to do so, it will be helpful to know a little bit about what Richard Hamming did at Bell Labs (once part of AT&#38;T). Hamming was &#8230; <a href="http://thecreekmores.org/2010/08/02/you-and-your-research-great-thoughts-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to continue my discussion on <a href="http://en.wikipedia.org/wiki/Richard_Hamming">Richard Hamming&#8217;s</a> &ldquo;<a href="http://www.newschooljournal.com/files/NSER03/05-26.pdf">You and Your Research</a>&rdquo; and, to do so, it will be helpful to know a little bit about what Richard Hamming did at Bell Labs (once part of AT&amp;T). Hamming was a mathematician by training, but worked in the computing center in Bell Labs. In his speech, he made the following statement:</p>
<blockquote><p>I finally adopted what I called “Great Thoughts Time.” When I went to lunch Friday noon, I would only discuss great thoughts after that. By great thoughts I mean ones like: “What will be the role of computers in all of AT&amp;T?”, “How will computers change science?” For example, I came up with the observation at that time that nine out of ten experiments were done in the lab and one in ten on the computer. I made a remark to the vice presidents one time that it would be reversed, i.e. nine out of ten experiments would be done on the computer and one in ten in the lab. They knew I was a crazy mathematician and had no sense of reality. I knew they were wrong and they’ve been proved wrong while I have been proved right. They built laboratories when they didn’t need them. I saw that computers were transforming science because I spent a lot of time asking “What will be the impact of computers on science and how can I change it?” I asked myself, “How is it going to change Bell Labs?”</p></blockquote>
<p>What is this significance of this quote? It isn&#8217;t that Richard Hamming happened to be right about the change in proportion of lab-based experiments versus computer-based simulation. No, the quote is significant because it shows the power of thinking about the Big Picture. Richard Hamming took 10% of his time at work to think about the broader scope of computing, specifically at AT&amp;T, but also how computers would change the face of science in general. </p>
<p>Google is one of the companies that has become famous in the technology community for setting aside, not 10%, but <a href="http://abcnews.go.com/print?id=4839327">20% of its engineering time</a> for working on problems that are not specific to the engineers&#8217; job functions. Several of Google&#8217;s strategic projects such as Google Mail, Google News, and Google Reader, initially came out of some engineer&#8217;s 20% time. The founders at Google have realized that taking a bit of time to let your mind explore options that are not necessarily relevant to the job at hand can lead to great ideas down the road.</p>
